Transfers
Transfer planner
Supporting depth around your Weekly Brief — incoming ideas, squad review, and suggested pairs, read-only.
Incoming players use the same transfer score as the Transfer targets page. Squad review uses the same pressure metric as Watchlist, compared against league form caps. Captain order uses the same captain score as the Captain page, limited to your saved squad. List prices come from the latest bootstrap import.
Exact affordability uses your saved bank plus list prices. Transfers are never executed for you — EdgeDraft shows the math, you make the call in FPL.
Manage My TeamFull transfer targets listCompare two players (squad vs candidate) →
At a glance — same signals as Weekly Brief and My Team
Top incoming (transfer score)
B.Fernandes (MUN) · 13.56
Top squad pressure
—
Top suggested pair
—
Saved compares
0 saved · 0 pinned History
Saved squad
From My Team — same stats as elsewhere (season points, Form L5, upcoming fixtures, list price, sale price).
Saved bank: £0.0m
You have no saved players yet. Build a squad on My Team to drive this planner.
Manage My TeamIncoming ideas
Top transfer scores among players not already on your saved squad (same formula as Transfer targets).
Exact affordability on this table uses one outgoing probe + your saved bank. It is still manual (no account sync).
Saved bank: £0.0m
Set bank
Affordability statuses appear once your saved squad has at least one player.
| # | Player | Team | Pos | Price | Form L3 | Form L5 | Season pts | Upcoming | Sched. (0–1) | Transfer | Affordability | Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | MID | £10.3m | 23 | 41 | 199 | 5 | 0.58 | A+13.56 | Set bank | Profile |
| 2 | Senesi | BOU | DEF | £5.2m | 7 | 28 | 143 | 4 | 0.45 | A+10.95 | Set bank | Profile |
| 3 | J.Gomes | WOL | MID | £5.3m | 11 | 28 | 96 | 5 | 0.52 | A+9.68 | Set bank | Profile |
| 4 | André | WOL | MID | £5.2m | 10 | 27 | 85 | 5 | 0.52 | A+9.19 | Set bank | Profile |
| 5 | Gabriel | ARS | DEF | £7.1m | 13 | 33 | 177 | 5 | 0.63 | A+9.15 | Set bank | Profile |
| 6 | Gordon | NEW | MID | £7.4m | 13 | 31 | 101 | 5 | 0.60 | A+8.83 | Set bank | Profile |
| 7 | Rogers | AVL | MID | £7.4m | 11 | 14 | 143 | 5 | 0.36 | A+8.46 | Set bank | Profile |
| 8 | Hill | BOU | DEF | £4.2m | 6 | 22 | 89 | 4 | 0.45 | A+8.42 | Set bank | Profile |
| 9 | Canvot | CRY | DEF | £4.5m | 15 | 20 | 52 | 6 | 0.48 | A+8.27 | Set bank | Profile |
| 10 | Richards | CRY | DEF | £4.4m | 12 | 17 | 116 | 6 | 0.48 | A+7.69 | Set bank | Profile |
| 11 | Osula | NEW | FWD | £5.4m | 18 | 25 | 48 | 5 | 0.60 | A+7.60 | Set bank | Profile |
| 12 | Kayode | BRE | DEF | £4.6m | 18 | 32 | 104 | 5 | 0.71 | A+7.04 | Set bank | Profile |
| 13 | Alderete | SUN | DEF | £4.1m | 9 | 18 | 111 | 5 | 0.52 | A+6.86 | Set bank | Profile |
| 14 | Xavi | TOT | MID | £6.5m | 13 | 15 | 77 | 5 | 0.48 | A+6.77 | Set bank | Profile |
| 15 | Struijk | LEE | DEF | £4.3m | 14 | 24 | 102 | 4 | 0.64 | A+6.75 | Set bank | Profile |
| 16 | Darlow | LEE | GKP | £3.9m | 16 | 24 | 52 | 4 | 0.64 | A+6.57 | Set bank | Profile |
| 17 | Hermansen | WHU | GKP | £4.2m | 9 | 21 | 52 | 5 | 0.56 | A+6.56 | Set bank | Profile |
| 18 | Mateta | CRY | FWD | £7.5m | 13 | 13 | 97 | 6 | 0.48 | A+6.47 | Set bank | Profile |
| 19 | Lammens | MUN | GKP | £5.1m | 14 | 18 | 88 | 5 | 0.58 | A+6.37 | Set bank | Profile |
| 20 | Hudson-Odoi | NFO | MID | £5.7m | 13 | 18 | 88 | 5 | 0.59 | A+6.09 | Set bank | Profile |
Squad review (pressure)
Higher pressure ≈ weaker recent form vs the league and/or tougher schedule — same watchlist formula, scoped to your squad.
Add players on My Team to see pressure scores here.
My Team transfer shortlist
Action-oriented incoming ideas tailored to your saved squad using transfer score, likely outgoing pressure, and affordability context.
Likely outgoing uses saved lineup (bench first), watchlist pressure, Form L5, and upcoming schedule difficulty within the same position — deterministic cues only.
| Player | Team | Pos | Transfer | Affordability | Likely outgoingCues at save time | Compare |
|---|---|---|---|---|---|---|
| B.Fernandes | MUN | MID | 13.56 | Set bank | No same-position outgoing candidate found. | — |
| Senesi | BOU | DEF | 10.95 | Set bank | No same-position outgoing candidate found. | — |
| J.Gomes | WOL | MID | 9.68 | Set bank | No same-position outgoing candidate found. | — |
| André | WOL | MID | 9.19 | Set bank | No same-position outgoing candidate found. | — |
| Gabriel | ARS | DEF | 9.15 | Set bank | No same-position outgoing candidate found. | — |
| Gordon | NEW | MID | 8.83 | Set bank | No same-position outgoing candidate found. | — |
| Rogers | AVL | MID | 8.46 | Set bank | No same-position outgoing candidate found. | — |
| Hill | BOU | DEF | 8.42 | Set bank | No same-position outgoing candidate found. | — |
One-transfer signal search
Top affordable one-out/one-in moves ranked by expected team signal gain.
For each affordable same-position swap from your saved squad, we recompute the best legal XI via GW Signal v1 and rank by delta in total XI signal. Deterministic comparison only — not guaranteed points.
Set your bank on My Team to run one-transfer affordability search.
Two-transfer signal search (hit-aware)
Top affordable two-transfer combinations ranked by net signal gain after hit cost.
For each affordable two-swap combination, we recompute the best legal XI via GW Signal v1. Raw gain = next XI total − baseline XI total. Net gain = raw gain − hit cost.
Set your bank on My Team to run two-transfer affordability search.
Suggested transfer pairs
Sell side is always from your saved My Team; buy side is a high transfer-score player not already in your squad (same rules as the shortlist above).
Each row is one incoming idea matched to the strongest same-position outgoing from your saved squad. Numbers use your saved bank and list prices — deterministic rules only, not an optimizer.
Review the pair here, then use Open compare for full side-by-side metrics. Save scenario stores a session snapshot you can reopen or pin from Compare history
No pairs to show — add more than one player in a position or widen your shortlist from incoming ideas.
Captain lean (your squad)
Your saved players ranked by captain score — useful context only; verify lineups yourself.
No saved players — captain order appears once My Team has picks.