Squad health
Watchlist signals
Supporting review list—same pressure-style stats as elsewhere; not a substitute for your Weekly Brief verdict.
Pressure score = 0.65 × form stress + 0.35 × schedule stress. Form stress compares your Form L5/L3 to the strongest in the filtered list. Schedule stress is fixture difficulty (0–1) when there are upcoming games, else 0.5 neutral. Higher = more pressure on paper.
This is a signal surface: it does not know your full squad, prices, chips, or injuries. A high score is not an instruction to sell — only a prompt to double-check fixtures, minutes, and your own plan.
Deterministic server ranking from the same tables as the rest of EdgeDraft — every score is inspectable.
Scope the list
Compare within a team or position, or view the whole pool. Scores are relative to whoever remains after filtering.
League max team strength proxy (season FPL points sum): 681
| # | Player | Team | Pos | Form L3 | Form L5 | Season pts | Upcoming | Sched. (0–1) | Pressure | Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.BeckerNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | LIV | GKP | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 2 | A.GarcíaNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | AVL | DEF | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 3 | A.JimenezNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | BOU | DEF | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 4 | A.MurphyNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | NEW | DEF | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 5 | A.RamseyNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | BUR | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 6 | AaronsonNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | LEE | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 7 | AbbeyNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | WOL | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 8 | AbbottNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | NFO | DEF | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 9 | AbdullahiNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | SUN | FWD | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 10 | AbrahamNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | AVL | FWD | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 11 | AdamaNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | WHU | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 12 | AdewumiNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | BUR | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 13 | AdingraNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | SUN | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 14 | AdliNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | BOU | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 15 | Adu-AdjeiNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | BOU | FWD | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 16 | AgbadouNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | WOL | DEF | 0 | 0 | 23 | 0 | 0.00 | A+1.00 | Profile |
| 17 | AinaNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | NFO | DEF | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 18 | AjerNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | BRE | DEF | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 19 | AkhamrichNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | TOT | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 20 | AkinmboniNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | BOU | DEF | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 21 | AlabiNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | NEW | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 22 | AlcarazNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | EVE | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 23 | AleksićNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | SUN | MID | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 24 | AleseNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | SUN | DEF | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
| 25 | Alex MorenoNo fixture in the model horizon — verify blanks/DGWs before minutes · Recent form weak vs this filter (review signal) · Schedule stress in the model (review signal) | AVL | DEF | 0 | 0 | 0 | 0 | 0.00 | A+1.00 | Profile |
One-line reasons use fixed rules on the same stats as each table — not injury news, minutes, or “will score” calls.