Gameweek
Captain picks
Supporting list for the armband — same stats and formulas as your Weekly Brief (form plus schedule ease).
Captain score = (0.65 × Form L5 + 0.35 × Form L3) × fixture ease. Fixture ease is 1 − schedule difficulty when there are upcoming games; otherwise 0.5 (neutral).
Not tactical or injury advice — verify lineups and your own strategy before locking the armband.
Scope candidates
Optional: limit to one club or position. Ranking uses the same rules on the filtered pool.
League max team strength proxy (season FPL points sum): 681
| # | Player | Team | Pos | Form L3 | Form L5 | Season pts | Upcoming | Sched. (0–1) | Captain | Intel | Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.FernandesCaptain score near the top here · Strong Form L5 vs this filter · High season points vs this pool | MUN | MID | 23 | 41 | 199 | 5 | 0.58 | A+14.57 | Clean | Profile |
| 2 | SenesiCaptain score near the top here | BOU | DEF | 7 | 28 | 143 | 4 | 0.45 | A+11.30 | Clean | Profile |
| 3 | J.GomesCaptain score near the top here | WOL | MID | 11 | 28 | 96 | 5 | 0.52 | A+10.63 | Clean | Profile |
| 4 | AndréCaptain score near the top here | WOL | MID | 10 | 27 | 85 | 5 | 0.52 | A+10.15 | Clean | Profile |
| 5 | GordonTougher upcoming schedule on paper | NEW | MID | 13 | 31 | 101 | 5 | 0.60 | A+9.77 | Clean | Profile |
| 6 | CanvotCaptain score near the top here | CRY | DEF | 15 | 20 | 52 | 6 | 0.48 | A+9.56 | Clean | Profile |
| 7 | GabrielStrong Form L5 vs this filter · High season points vs this pool · Tougher upcoming schedule on paper | ARS | DEF | 13 | 33 | 177 | 5 | 0.63 | A+9.54 | Clean | Profile |
| 8 | HillEasier upcoming schedule on paper | BOU | DEF | 6 | 22 | 89 | 4 | 0.45 | A+8.98 | Clean | Profile |
| 9 | OsulaHot Form L3 vs this filter · Tougher upcoming schedule on paper | NEW | FWD | 18 | 25 | 48 | 5 | 0.60 | A+8.92 | Clean | Profile |
| 10 | RogersEasier upcoming schedule on paper | AVL | MID | 11 | 14 | 143 | 5 | 0.36 | A+8.23 | Clean | Profile |
| 11 | RichardsEasier upcoming schedule on paper | CRY | DEF | 12 | 17 | 116 | 6 | 0.48 | A+7.99 | Clean | Profile |
| 12 | KayodeStrong Form L5 vs this filter · Hot Form L3 vs this filter · Tougher upcoming schedule on paper | BRE | DEF | 18 | 32 | 104 | 5 | 0.71 | A+7.90 | Clean | Profile |
| 13 | DarlowTougher upcoming schedule on paper | LEE | GKP | 16 | 24 | 52 | 4 | 0.64 | A+7.63 | Clean | Profile |
| 14 | XaviEasier upcoming schedule on paper | TOT | MID | 13 | 15 | 77 | 5 | 0.48 | A+7.43 | Clean | Profile |
| 15 | HermansenTougher upcoming schedule on paper | WHU | GKP | 9 | 21 | 52 | 5 | 0.56 | A+7.43 | Clean | Profile |
| 16 | StruijkTougher upcoming schedule on paper | LEE | DEF | 14 | 24 | 102 | 4 | 0.64 | A+7.38 | Clean | Profile |
| 17 | AldereteTougher upcoming schedule on paper | SUN | DEF | 9 | 18 | 111 | 5 | 0.52 | A+7.09 | Clean | Profile |
| 18 | LammensTougher upcoming schedule on paper | MUN | GKP | 14 | 18 | 88 | 5 | 0.58 | A+6.97 | Clean | Profile |
| 19 | MatetaEasier upcoming schedule on paper | CRY | FWD | 13 | 13 | 97 | 6 | 0.48 | A+6.81 | Clean | Profile |
| 20 | Hudson-OdoiTougher upcoming schedule on paper | NFO | MID | 13 | 18 | 88 | 5 | 0.59 | A+6.63 | Clean | Profile |
One-line reasons use fixed rules on the same stats as each table — not injury news, minutes, or “will score” calls.