Intelligence
Recommendations
Alternate cuts on the same ingested stats—use when you want lists beyond the Weekly Brief strike screen.
Rankings are computed on the server from your saved data. They are not financial or betting advice — they surface the signals, you make the call.
Scope the lists
Filter by club or position. Each section is ranked independently from the same underlying inputs.
League max team strength proxy (season FPL points sum): 681
Top form
Momentum — who has delivered the strongest recent point runs in your current scope.
Sorted by Form L5 (highest first), then season points, then name. Shows up to 15 players.
| # | Player | Team | Pos | Form L3 | Form L5 | Season pts | Upcoming | Sched. (0–1) | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.FernandesBucket: ranked by Form L5 · Strong Form L5 vs this filter · High season points vs this pool | MUN | MID | 23 | A+41 | 199 | 5 | 0.58 | Profile |
| 2 | GabrielBucket: ranked by Form L5 · Strong Form L5 vs this filter · High season points vs this pool | ARS | DEF | 13 | A+33 | 177 | 5 | 0.63 | Profile |
| 3 | KayodeBucket: ranked by Form L5 · Strong Form L5 vs this filter · Hot Form L3 vs this filter | BRE | DEF | 18 | A+32 | 104 | 5 | 0.71 | Profile |
| 4 | GordonBucket: ranked by Form L5 · Tougher upcoming schedule on paper | NEW | MID | 13 | A+31 | 101 | 5 | 0.60 | Profile |
| 5 | SenesiBucket: ranked by Form L5 | BOU | DEF | 7 | A+28 | 143 | 4 | 0.45 | Profile |
| 6 | J.GomesBucket: ranked by Form L5 | WOL | MID | 11 | A+28 | 96 | 5 | 0.52 | Profile |
| 7 | AndréBucket: ranked by Form L5 | WOL | MID | 10 | A+27 | 85 | 5 | 0.52 | Profile |
| 8 | GroßBucket: ranked by Form L5 · Tougher upcoming schedule on paper | BHA | MID | 16 | A+26 | 57 | 4 | 0.78 | Profile |
| 9 | OsulaBucket: ranked by Form L5 · Hot Form L3 vs this filter · Tougher upcoming schedule on paper | NEW | FWD | 18 | A+25 | 48 | 5 | 0.60 | Profile |
| 10 | StruijkBucket: ranked by Form L5 · Tougher upcoming schedule on paper | LEE | DEF | 14 | A+24 | 102 | 4 | 0.64 | Profile |
| 11 | DarlowBucket: ranked by Form L5 · Tougher upcoming schedule on paper | LEE | GKP | 16 | A+24 | 52 | 4 | 0.64 | Profile |
| 12 | VerbruggenBucket: ranked by Form L5 · Tougher upcoming schedule on paper | BHA | GKP | 14 | A+23 | 112 | 4 | 0.78 | Profile |
| 13 | HillBucket: ranked by Form L5 | BOU | DEF | 6 | A+22 | 89 | 4 | 0.45 | Profile |
| 14 | CollinsBucket: ranked by Form L5 · Tougher upcoming schedule on paper | BRE | DEF | 15 | A+21 | 114 | 5 | 0.71 | Profile |
| 15 | HermansenBucket: ranked by Form L5 | WHU | GKP | 9 | A+21 | 52 | 5 | 0.56 | Profile |
Best fixture run
Schedule — who faces the easiest upcoming opponents on average (among those with a fixture ahead).
Requires at least one upcoming match. Lowest schedule difficulty first, then Form L5. Up to 15 players.
| # | Player | Team | Pos | Form L3 | Form L5 | Season pts | Upcoming | Sched. (0–1) | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RogersBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | MID | 11 | 14 | 143 | 5 | A+0.36 | Profile |
| 2 | MaatsenBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | DEF | 1 | 2 | 41 | 5 | A+0.36 | Profile |
| 3 | LindelöfBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | DEF | 2 | 2 | 24 | 5 | A+0.36 | Profile |
| 4 | BogardeBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | DEF | 0 | 1 | 34 | 5 | A+0.36 | Profile |
| 5 | MingsBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | DEF | 0 | 0 | 24 | 5 | A+0.36 | Profile |
| 6 | BurrowesBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | MID | 0 | 0 | 1 | 5 | A+0.36 | Profile |
| 7 | Jimoh-AlobaBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | MID | 0 | 0 | 1 | 5 | A+0.36 | Profile |
| 8 | A.GarcíaBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | DEF | 0 | 0 | 0 | 5 | A+0.36 | Profile |
| 9 | AbrahamBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | FWD | 0 | 0 | 0 | 5 | A+0.36 | Profile |
| 10 | Alex MorenoBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | DEF | 0 | 0 | 0 | 5 | A+0.36 | Profile |
| 11 | AlyssonBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | MID | 0 | 0 | 0 | 5 | A+0.36 | Profile |
| 12 | BaileyBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | MID | 0 | 0 | 0 | 5 | A+0.36 | Profile |
| 13 | BarkleyBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | MID | 0 | 0 | 0 | 5 | A+0.36 | Profile |
| 14 | BarrenecheaBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | MID | 0 | 0 | 0 | 5 | A+0.36 | Profile |
| 15 | BroggioBucket: ranked by easiest upcoming run · Easier upcoming schedule on paper | AVL | MID | 0 | 0 | 0 | 5 | A+0.36 | Profile |
Balanced picks
Blend — rewards strong form without ignoring a punishing schedule (and vice versa).
Balanced score = Form L5 × fixture ease. Ease is 1 − schedule difficulty when there are upcoming games, otherwise 0.5. Higher is better. Up to 15 players.
| # | Player | Team | Pos | Form L3 | Form L5 | Season pts | Upcoming | Sched. (0–1) | Balanced | Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.FernandesBucket: Form L5 × schedule ease · Strong Form L5 vs this filter · High season points vs this pool | MUN | MID | 23 | 41 | 199 | 5 | 0.58 | A+17.2 | Profile |
| 2 | SenesiBucket: Form L5 × schedule ease | BOU | DEF | 7 | 28 | 143 | 4 | 0.45 | A+15.3 | Profile |
| 3 | J.GomesBucket: Form L5 × schedule ease | WOL | MID | 11 | 28 | 96 | 5 | 0.52 | A+13.5 | Profile |
| 4 | AndréBucket: Form L5 × schedule ease | WOL | MID | 10 | 27 | 85 | 5 | 0.52 | A+13.0 | Profile |
| 5 | GordonBucket: Form L5 × schedule ease | NEW | MID | 13 | 31 | 101 | 5 | 0.60 | A+12.3 | Profile |
| 6 | GabrielBucket: Form L5 × schedule ease · Strong Form L5 vs this filter · High season points vs this pool | ARS | DEF | 13 | 33 | 177 | 5 | 0.63 | A+12.1 | Profile |
| 7 | HillBucket: Form L5 × schedule ease | BOU | DEF | 6 | 22 | 89 | 4 | 0.45 | A+12.0 | Profile |
| 8 | CanvotBucket: Form L5 × schedule ease | CRY | DEF | 15 | 20 | 52 | 6 | 0.48 | A+10.5 | Profile |
| 9 | OsulaBucket: Form L5 × schedule ease · Hot Form L3 vs this filter | NEW | FWD | 18 | 25 | 48 | 5 | 0.60 | A+9.9 | Profile |
| 10 | KayodeBucket: Form L5 × schedule ease · Strong Form L5 vs this filter · Hot Form L3 vs this filter | BRE | DEF | 18 | 32 | 104 | 5 | 0.71 | A+9.3 | Profile |
| 11 | HermansenBucket: Form L5 × schedule ease | WHU | GKP | 9 | 21 | 52 | 5 | 0.56 | A+9.3 | Profile |
| 12 | RichardsBucket: Form L5 × schedule ease | CRY | DEF | 12 | 17 | 116 | 6 | 0.48 | A+8.9 | Profile |
| 13 | RogersBucket: Form L5 × schedule ease · Easier upcoming schedule on paper | AVL | MID | 11 | 14 | 143 | 5 | 0.36 | A+8.9 | Profile |
| 14 | StruijkBucket: Form L5 × schedule ease | LEE | DEF | 14 | 24 | 102 | 4 | 0.64 | A+8.6 | Profile |
| 15 | DarlowBucket: Form L5 × schedule ease | LEE | GKP | 16 | 24 | 52 | 4 | 0.64 | A+8.6 | Profile |
One-line reasons use fixed rules on the same stats as each table — not injury news, minutes, or “will score” calls.