Transfers
Transfer targets
Players ranked for incoming moves using form, season totals, and the same schedule signal as elsewhere. List prices are shown; budget and bank are not modeled.
Transfer score = (0.55 × Form L5 + 0.25 × Form L3 + 0.20 × (season points ÷ 10)) × fixture ease. Fixture ease is 1 − schedule difficulty when there are upcoming games; otherwise 0.5 (neutral).
Does not know your squad or bank — list prices are for context only. Use this as a shortlist to cross-check with your saved team.
Scope targets
Filter by club or position; ranking applies to that pool only.
League max team strength proxy (season FPL points sum): 681
| # | Player | Team | Pos | Price | Form L3 | Form L5 | Season pts | Upcoming | Sched. (0–1) | Transfer | Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CanvotTransfer score near the top here | CRY | DEF | £4.5m | 15 | 20 | 52 | 1 | 0.48 | A+8.18 | Profile |
| 2 | RichardsTransfer score near the top here | CRY | DEF | £4.4m | 12 | 17 | 116 | 1 | 0.48 | A+7.60 | Profile |
| 3 | MatetaTransfer score near the top here | CRY | FWD | £7.5m | 13 | 13 | 97 | 1 | 0.48 | A+6.40 | Profile |
| 4 | WhartonEasier upcoming schedule on paper | CRY | MID | £5.0m | 2 | 14 | 92 | 1 | 0.48 | A+5.20 | Profile |
| 5 | MuñozEasier upcoming schedule on paper | CRY | DEF | £5.8m | 4 | 6 | 113 | 1 | 0.48 | A+3.40 | Profile |
| 6 | BenitezEasier upcoming schedule on paper | CRY | GKP | £3.9m | 7 | 7 | 7 | 1 | 0.48 | A+2.98 | Profile |
| 7 | KamadaEasier upcoming schedule on paper | CRY | MID | £5.0m | 2 | 5 | 54 | 1 | 0.48 | A+2.24 | Profile |
| 8 | Aït-NouriTougher upcoming schedule on paper | MCI | DEF | £5.7m | 2 | 17 | 45 | 1 | 0.80 | A+2.15 | Profile |
| 9 | DokuTougher upcoming schedule on paper | MCI | MID | £6.4m | 9 | 10 | 82 | 1 | 0.80 | A+1.88 | Profile |
| 10 | HaalandHigh season points vs this pool · Tougher upcoming schedule on paper | MCI | FWD | £14.5m | 4 | 6 | 199 | 1 | 0.80 | A+1.65 | Profile |
| 11 | Chadi RiadEasier upcoming schedule on paper | CRY | DEF | £4.0m | 0 | 3 | 14 | 1 | 0.48 | A+1.00 | Profile |
| 12 | MukasaTougher upcoming schedule on paper | MCI | MID | £4.4m | 0 | 0 | 2 | 1 | 0.80 | A+0.01 | Profile |
| 13 | B.FernandesNo fixture in the model horizon — verify blanks/DGWs before minutes · Strong Form L5 vs this filter · High season points vs this pool | MUN | MID | £10.3m | 23 | 41 | 199 | 0 | 0.00 | A+0.00 | Profile |
| 14 | GabrielNo fixture in the model horizon — verify blanks/DGWs before minutes · Strong Form L5 vs this filter · High season points vs this pool | ARS | DEF | £7.1m | 13 | 33 | 177 | 0 | 0.00 | A+0.00 | Profile |
| 15 | WilsonNo fixture in the model horizon — verify blanks/DGWs before minutes · High season points vs this pool | FUL | MID | £6.0m | 14 | 17 | 157 | 0 | 0.00 | A+0.00 | Profile |
| 16 | RogersNo fixture in the model horizon — verify blanks/DGWs before minutes | AVL | MID | £7.4m | 11 | 14 | 143 | 0 | 0.00 | A+0.00 | Profile |
| 17 | SenesiNo fixture in the model horizon — verify blanks/DGWs before minutes | BOU | DEF | £5.2m | 7 | 28 | 143 | 0 | 0.00 | A+0.00 | Profile |
| 18 | EkitikéNo fixture in the model horizon — verify blanks/DGWs before minutes | LIV | FWD | £9.1m | 1 | 4 | 125 | 0 | 0.00 | A+0.00 | Profile |
| 19 | ZubimendiNo fixture in the model horizon — verify blanks/DGWs before minutes | ARS | MID | £5.0m | 5 | 10 | 119 | 0 | 0.00 | A+0.00 | Profile |
| 20 | BallardNo fixture in the model horizon — verify blanks/DGWs before minutes | SUN | DEF | £4.7m | 0 | 13 | 118 | 0 | 0.00 | A+0.00 | Profile |
| 21 | KeaneNo fixture in the model horizon — verify blanks/DGWs before minutes | EVE | DEF | £4.5m | 8 | 12 | 118 | 0 | 0.00 | A+0.00 | Profile |
| 22 | CollinsNo fixture in the model horizon — verify blanks/DGWs before minutes | BRE | DEF | £4.9m | 15 | 21 | 114 | 0 | 0.00 | A+0.00 | Profile |
| 23 | NdiayeNo fixture in the model horizon — verify blanks/DGWs before minutes | EVE | MID | £6.2m | 12 | 20 | 114 | 0 | 0.00 | A+0.00 | Profile |
| 24 | VerbruggenNo fixture in the model horizon — verify blanks/DGWs before minutes | BHA | GKP | £4.5m | 14 | 23 | 112 | 0 | 0.00 | A+0.00 | Profile |
| 25 | AldereteNo fixture in the model horizon — verify blanks/DGWs before minutes | SUN | DEF | £4.1m | 9 | 18 | 111 | 0 | 0.00 | A+0.00 | Profile |
One-line reasons use fixed rules on the same stats as each table — not injury news, minutes, or “will score” calls.